General Rankings
# | Character | Class | Level | Master Level | Reset | Score | Quốc gia |
---|---|---|---|---|---|---|---|
1 | HimikoII | Slaughterer | 400 | 403 | 30 | 32.21 | |
2 | Odin | Empire Lord | 400 | 402 | 30 | 32.21 | |
3 | ViKhuanAce | Blade Master | 400 | 399 | 30 | 32.20 | |
4 | BumRF | Fist Master | 400 | 395 | 30 | 32.19 | |
5 | iBabyShark | Blade Master | 400 | 392 | 30 | 32.18 | |
6 | iPapaShark | Grand Master | 400 | 391 | 30 | 32.17 | |
7 | Meet | Dimension Master | 400 | 391 | 30 | 32.17 | |
8 | iMamaShark | High Elf | 400 | 390 | 30 | 32.17 | |
9 | SharkRune | Grand Rune Master | 400 | 388 | 30 | 32.16 | |
10 | Katarina | Master Slayer | 400 | 387 | 30 | 32.16 | |
11 | SharkElf92 | High Elf | 400 | 386 | 30 | 32.16 | |
12 | Medivh | Grand Master | 400 | 321 | 30 | 31.96 | |
13 | Mitra | Master Gun Breaker | 400 | 314 | 30 | 31.94 | |
14 | liemkiep | Grand Master | 400 | 314 | 30 | 31.94 | |
15 | UncleSam | Grand Master | 400 | 313 | 30 | 31.94 | |
16 | Thief | Lord Emperor | 307 | 373 | 30 | 31.89 | |
17 | Chameleon | Grand Master | 400 | 292 | 30 | 31.88 | |
18 | kimchi | Grand Rune Master | 400 | 226 | 30 | 31.68 | |
19 | HateYou | Lord Emperor | 400 | 395 | 28 | 30.19 | |
20 | Vikhuan102 | Fist Master | 400 | 392 | 28 | 30.18 | |
21 | PThao | High Elf | 400 | 391 | 28 | 30.17 | |
22 | ViKhuan | Grand Master | 400 | 391 | 28 | 30.17 | |
23 | JavanV | Lord Emperor | 400 | 391 | 28 | 30.17 | |
24 | BaoYen | Grand Rune Master | 400 | 389 | 28 | 30.17 | |
25 | AOVUCOHAN | Lord Emperor | 400 | 348 | 28 | 30.04 | |
26 | HimikoIV | Grand Rune Master | 400 | 393 | 27 | 29.18 | |
27 | Jaian | Fist Master | 400 | 386 | 27 | 29.16 | |
28 | LadySif | Mirage Lancer | 400 | 386 | 27 | 29.16 | |
29 | Vaccine | Duel Master | 400 | 383 | 27 | 29.15 | |
30 | Kimcer | Mirage Lancer | 400 | 193 | 27 | 28.58 |
Cập nhật gần nhất @ 25/02/2021, 14:50